2008 Signers
These candidates have signed the Nevada Freedom of Information Coalition’s Open Government Pledge. Inclusion in this list does not imply endorsement by the coalition, but we appreciate the commitment by each candidate to defend the right of Nevadans to know what their government is doing.
Click on headers to sort
| Candidate | Jurisdiction | Office Sought | Elected |
|---|---|---|---|
| Adams, Brent | Washoe County | District Court Judge Dept. 6 | √ |
| Aiazzi, David L. | Reno | City Council Ward 5 | √ |
| Andrews, Byllie | Washoe County | School Board Dist. D | |
| Bell, Linda Marie | Clark County | District Court Judge Dept. 7 | √ |
| Bowen, Peggy Lear | Washoe County | School Board at-large seat | |
| Breternitz, John C. | Washoe County | County Commission Dist. 1 | √ |
| Briggs, Dan | Clark County | State Assembly Dist. 20 | |
| Cadish, Elissa | Clark County | District Court Judge Dept. 6 | √ |
| Carpenter, John C. | Rural | State Assembly Dist. 33 | √ |
| Christensen, Tom | Nevada | Supreme Court Seat D | |
| Donald, Carole | Clark County | State Assembly Dist. 42 | |
| Duckworth, Bryce C. | Clark County | Family Court Judge Dept. Q | √ |
| Elliott, Jennifer | Clark County | Family Court Judge Dept. L | √ |
| Fellows, Sean M. | Clark County | State Assembly Dist. 29 | |
| Frederick, Sharon | Southern | State Board of Education Dist. 1 | |
| Gibbons, Mark | Nevada | Supreme Court Seat D | √ |
| Gibson, David Sr. | Henderson | Justice of the Peace Dept. 3 | √ |
| Gillings, Ruth | Washoe County | State Assembly Dist. 30 | |
| Goldman, Edward E. | Clark County | School Board Dist. A | |
| Grein, Ken | Washoe County | School Board Dist. D | |
| Gustin, Dan | Reno | City Council Ward 1 | √ |
| Harada, Roger | Washoe County | Family Court Judge Dept. 14 | |
| Harris, Kurt | Clark County | District Court Judge Dept. 12 | |
| Harter, Mathew | Clark County | Family Court Judge Dept. N | √ |
| Hascheff, Pierre | Reno | City Council at-large seat | √ |
| Henderson, Bill | Clark County | Family Court Judge Dept. R | √ |
| Hogan, Joseph M. | Clark County | State Assembly Dist. 10 | √ |
| Hosea, Gary M. | Clark County | County Commission Dist. B | |
| Hostmeyer, Mitch | Clark County | State Assembly Dist. 10 | |
| Irwin, Bob | Clark County | State Assembly Dist. 16 | |
| Janison, Terri | Clark County | School Board Dist. E | √ |
| Johnson, Susan | Clark County | District Court Judge Dept. 22 | √ |
| Kent, Lisa | Clark County | Family Court Judge Dept. J | |
| Kunis, Josh | Clark County | District Court Judge Dept. 8 | |
| Landess, Jason G. | Clark County | District Court Judge Dept. 23 | |
| Lau, Cheryl | Rural | State Assembly Dist. 40 | |
| MacArthur, Jonathan | North Las Vegas | Justice of the Peace Dept. 3 | |
| Markowitz, Warren Ross | Clark County | County Commission Dist. C | |
| McGowan, Tom | Clark County | County Commision Dist. D | |
| McKenna, Ken | Northern | State Board of Education Dist. 8 | √ |
| Mosely, Donald | Clark County | District Court Judge Dept. 14 | √ |
| Muirhead, Greta G. | Clark County | Family Court Judge Dept. I | |
| Myers, Barbara | Northern | State Board of Education Dist. 9 | |
| Nathan, Gayle | Clark County | Family Court Judge Dept. N | |
| Piazza, Carl F. | Clark County | Family Court Judge Dept. Q | |
| Pickering, Mary “Kris” | Nevada | Supreme Court Seat B | √ |
| Pullman, Jonnie | Northern | State Board of Education Dist. 8 | |
| Rudolph, Wayne F. | Clark County | State Assembly Dist. 4 | |
| Schlegelmilch, John P. | Churchill and Lyon counties | District Court Judge Dept. 2 | |
| Schumacher, Deborah | Nevada | Supreme Court Seat B | |
| Schutt, John Jr. | Clark County | School Board Dist. E | |
| Scroggins, Brian | Clark County | County Commission Dist. A | |
| Sferrazza, Jessica | Reno | City Council Ward 3 | √ |
| Sisolak, Steve | Clark County | County Commission Dist. A | √ |
| Sullivan, Frank P. | Clark County | Family Court Judge Dept. O | √ |
| Toussaint, Donna | Clark County | State Assembly Dist. 5 | |
| Villani, Michael P. | Clark County | District Court Judge Dept. 17 | √ |
| Ward, David | Reno | City Council at-large seat | |
| Walsh, Jessie | Clark County | District Court Judge Dept. 10 | √ |
| Wagner, John | Rural | State Assembly Dist. 40 | |
| Woodbury, Melissa | Clark County | State Assembly Dist. 23 | √ |
| Zunino, Greg | Washoe County | District Court Judge Dept. 6 |
(Last updated November 5, 2008)